VK2RKG - Bathurst Town - West Bathurst (-33.409572,149.556506)
Bathurst Repeater group
| Current Status | available |
| Frequency TX/RX | 439.875/434.875 Mhz |
| TX output Pwr | 10 W |
| Router Latency | 100.64.146.17 is alive (22.3 ms) |
| Repeater Latency | 100.64.147.122 is alive (22.2 ms) |
| Site Voltage | 23.7 VDC |
| Site Temperature | 33 C |
| Site Uptime | uptime: 3w5d10h48m33s |
| Registration | (local) |
Last alarms in repeater code plug
![]() | ![]() | ![]() |


