VK2RNW - Mount Kaputar - Governor Mount Kaputar NP (-30.278821°,150.152139)
North West Amateur Radio Group
| Current Status | available |
| Frequency TX/RX | 438.575/431.575 Mhz |
| TX output Pwr | 50 W |
| Router Latency | 100.64.146.10 is alive (32.6 ms) |
| Repeater Latency | 100.64.147.66 is alive (121 ms) |
| Site Voltage | 240v - (15.2 VDC) |
| Site Temperature | 23 C |
| Site Uptime | uptime: 6d11h33m44s |
| Registration | (local) |
| Coverage | HT/Mobile 40420 Km² Base 50367 Km² Population 97966 |
Last alarms in repeater code plug
![]() | ![]() | ![]() | ![]() | ![]() |




